This page gives access to data files and plots of time series of station positions provided by IDS Analysis Centers.
The International DORIS Service is planning to derive combinations of individual DORIS solutions in the future. However, we present only here individual solutions from the following Analysis Centers IGN/ JPL, LEGOS/ CLS and INASAN for weekly and monthly determinations. Should you need any information about those time series, don't hesitate to contact the Analysis Centers (see contacts, below).
The sets of time series available in the table below are:
ign11wd01: weekly positions derived from IGN/JPL ignwd08 sinex series [contact: P. Willis]
description
stcd and plots updated every week on average (last update)
sinex available at the IDS Data Centers
lca05md01: monthly time series by LEGOS/CLS [contact: L. Soudarin]
description
stcd and plots regularly updated (last update)
lca07wd01: weekly time series by LEGOS/CLS [contact: L. Soudarin]
description
stcd and plots regularly updated (last update)
free-network sinex solutions available at the IDS Data Centers
ina10wd01: weekly positions derived from INASAN inawd07.snx sinex series [contact: S. Kuzin]
description
stcd and plots regularly updated (last update)
sinex available at the IDS Data Centers
IGN, INASAN et LEGOS/CLS weekly series are expressed in the ITRF2005 reference frame while LEGOS/CLS monthly series is expressed in ITRF2000. All are given at the epoch of the measurements compared to the same reference position (no velocity removed). The Analysis Centers used their own cumulative solutions (positions and velocities of all DORIS tracking stations) to define the terrestrial reference frame. Weighted rms and linear velocities are not provided by the Analysis Centers but computed independently during this process.
Some information on the events that occured in the IDS stations is available at ftp://ftpsedr.cls.fr/pub/ids/stations/events/station_events.txt.
The description of the STCD format will be found here.
These DORIS time series are freely available for any scientific studies as DS products.
They can be found at the CDDIS and IGN Data Centers.
For citations purposes, the following references are suggested:
- IGN/JPL series
- Willis, P.; Boucher, C.; Fagard, H.; Garayt, B.; Gobinddass, M.L., 2010. Contributions of the French Institut Geographique National (IGN) to the International DORIS Service, in DORIS: Scientific Applications in Geodesy and Geodynamics, P. Willis (Ed.), ADVANCES IN SPACE RESEARCH,45(12):1470-1480, DOI: 10.1016/j.asr.2009.09.019
- INASAN series
- Kuzin, S.P.; Tatevian, S.K.; Valeev, S.G.; Fashutdinova, V.A., 2010. Studies of the geocenter motion using 16-years of DORIS data, ADVANCES IN SPACE RESEARCH, 46(10):1292-1298, DOI: 10.1016/j.asr.2010.06.038
- LEGOS/CLS series
- Soudarin, L.; Cretaux, J.F. 2006. A model of present-day tectonic plate motions from 12 years of DORIS measurements, in DORIS Special Issue, P. Willis (Ed.), JOURNAL OF GEODESY 80(8-11):609-624, DOI: 10.1007/s00190-006-0090-4
- Plots are made with the Generic Mapping Tools (GMT)
- Wessel, P. and W. H. F. Smith, New, improved version of the Generic Mapping Tools released, EOS Trans. AGU, 79, 579, 1998
Switch to: IGN Data Center
| The DORIS stations list | ign11wd01 | lca05md01 | lca07wd01 | ina10wd01 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Country | Code | Graph | Data | Graph | Data | Graph | Data | Graph | Data |
| AMSTERDAM | France (T.A.A.F.) | AMSA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| AMSB | GIF | STCD | ||||||||
| AMTB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| AMUB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| AMVB | GIF | STCD | ||||||||
| AREQUIPA | Peru | AREA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| AREB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| ARFB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| ARLIT* | Niger | ARLA | ||||||||
| ARMA | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| ASCENSION | U.K. (South Atlantic Ocean) | ASDB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| ASEB | GIF | STCD | ||||||||
| BADARY | Russia | BADA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| BADB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| BELGRANO | Antarctica (Argentina base) | BELB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| BEMB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| BETIO | Kiribati | BETB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| CACHOEIRA PAULISTA | Brazil | CACB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| CADB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| CANBERRA-ORRORAL* | Australia | ORRA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| ORRB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| CHATHAM ISLAND | New-Zealand | CHAB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| CIBINONG | Indonesia | CIBB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| CICB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| CIDB | GIF | STCD | ||||||||
| COLD BAY | U.S.A. (Alaska) | COBB | GIF | STCD | ||||||
| COLOMBO* | Sri Lanka | COLA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| CROZET | France (T.A.A.F.) | CROB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| CRPB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| CRQB | GIF | STCD | ||||||||
| DAKAR* | Senegal | DAKA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| DIONYSOS | Greece | DIOA | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| DIOB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| DJIBOUTI | Djibouti | DJIA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| DJIB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| EASTER ISLAND | Chile | EASA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| EASB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| EVEREST | Nepal | EVEB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| FAIRBANKS* | U.S.A. (Alaska) | FAIA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| FAIB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| FLORES* | Portugal (Azores) | FLOA | GIF | STCD | GIF | STCD | ||||
| FUTUNA | France (Wallis & Futuna) | FUTB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| GALAPAGOS* | Ecuador | GALA | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| GAVDOS | Greece | GAVB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| GOLDSTONE* | U.S.A. | GOLA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| GOMA | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| GOMB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| GREENBELT | U.S.A. | GREB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| GUAM* | U.S.A. (Pacific ocean) | GUAB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| HARTEBEESTHOEK | South Africa | HBKA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| HBLA | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| HBKB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| HBMB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| HUAHINE* | France (Polynesia) | HUAA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| JIUFENG | China | JIUB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| KAUAI | U.S.A. (Hawaii) | KOKA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| KOLB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| KERGUELEN | France (T.A.A.F.) | KERA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| KERB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| KESB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| KETB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| KITAB | Uzbekistan | KITA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| KITB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| KIUB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| KOUROU | France (French Guiana) | KRUA | ||||||||
| KRUB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| KRWB | GIF | STCD | ||||||||
| KRASNOYARSK | Russia | KRAB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| KRBB | GIF | STCD | ||||||||
| LA REUNION | France | REUA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| REUB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| LIBREVILLE | Gabon | LIBA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| LIBB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| LICB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| MAHE | Seychelles | MAHB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| MALE | Maldives | MALB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| MANILLE | Philippines | MANA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| MANB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| MARION ISLAND | South Africa | MARA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| MARB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| MATB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| METSAHOVI | Finland | META | GIF | STCD | GIF | STCD | GIF | STCD | ||
| METB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| MIAMI | U.S.A. | MIAB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| MONUMENT PEAK* | U.S.A. | MONB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| MOOB | GIF | STCD | GIF | STCD | ||||||
| MOUNT STROMLO | Australia | MSOB | GIF | STCD | GIF | STCD | ||||
| MSPB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| NOUMEA | France (New-Caledonia) | NOUA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| NOUB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| NOWB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| NOXB | ||||||||||
| NY-ALESUND | Norway | SPIA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| SPIB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| SPJB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| OTTAWA* | Canada | OTTA | GIF | STCD | GIF | STCD | ||||
| OTTB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| PAPEETE | France (Polynesia) | PAPB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| PAQB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| PATB | GIF | STCD | GIF | STCD | ||||||
| PONTA DELGADA | Portugal (Azores) | PDLB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| PDMB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| PORT MORESBY | Papua New-Guinea | MORA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| MORB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| PURPLE MOUNTAIN* | China | PURA | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| RAPA* | France (Polynesia) | RAQB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| REYKJAVIK | Iceland | REYA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| REYB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| REZB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| RICHMOND* | U.S.A. | RICA | ||||||||
| RIDA | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| RIKITEA | France (Polynesia) | RIKB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| RILB | GIF | STCD | ||||||||
| RIMB | ||||||||||
| RIO GRANDE | Argentina | RIOA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| RIOB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| RIPB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| RIQB | GIF | STCD | GIF | STCD | ||||||
| ROTHERA | Antarctica (U.K. base) | ROTA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| ROTB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| ROUB | GIF | STCD | GIF | STCD | ||||||
| ROVB | GIF | STCD | ||||||||
| SAL | Cape Verde | SALB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| SANTA CRUZ | Ecuador | SCRB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| SANTA MARIA* | Portugal (Azores) | SAMB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| SANTIAGO | Chile | SANA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| SAOB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| SANB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| SOCORRO | Mexico | SOCA | ||||||||
| SODA | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| SODB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| ST JOHN'S | Canada | STJB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| ST-HELENA | U.K. (South Atlantic Ocean) | HELA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| HELB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| HEMB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| SYOWA | Antarctica (Japanese base) | SYOB | GIF | STCD | GIF | STCD | GIF | STCD | ||
| SYPB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| TERRE ADELIE | Antarctica (French base) | ADEA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| ADEB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| ADFB | GIF | STCD | GIF | STCD | ||||||
| ADGB | GIF | STCD | ||||||||
| THULE | Denmark (Greenland) | THUB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD |
| TOULOUSE | France | TLSA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| TLHA | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| TLSB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| TRISTAN DA CUNHA | U.K. (South Atlantic Ocean) | TRIA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| TRIB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| WALLIS* | France (Wallis & Futuna) | WALA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| YARRAGADEE | Australia | YARA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| YARB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| YASB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| YELLOWKNIFE | Canada | YELA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| YELB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
| YEMB | GIF | STCD | GIF | STCD | GIF | STCD | ||||
| YUZHNO-SAKHALINSK | Russia | SAKA | GIF | STCD | GIF | STCD | GIF | STCD | ||
| SAKB | GIF | STCD | GIF | STCD | GIF | STCD | GIF | STCD | ||
( * ) Previous DORIS stations not observing any longer.




