Click on any red dot on the map or name in the table to see a picture of the antenna and/or the site log.
Explore the DORIS network with Google Earth.

Map of the current DORIS network.
| The DORIS stations list | ||||
|---|---|---|---|---|
| Name | Country | Code | Latitude | Longitude |
| AMSTERDAM | France (T.A.A.F.) | AMVB | -37° 48' | 77° 34' |
| AREQUIPA | Peru | ARFB | -16° 28' | -71° 30' |
| ARLIT* | Niger | ARMA | 18° 47' | 7° 22' |
| ASCENSION | U.K. (South Atlantic Ocean) | ASEB | -7° 55' | -14° 20' |
| BADARY | Russia | BADB | 51° 46' | 102° 14' |
| BELGRANO | Antarctica (Argentina base) | BEMB | -77° 52' | -34° 37' |
| BETIO | Kiribati | BETB | 1° 21' | 172° 55' |
| CACHOEIRA PAULISTA | Brazil | CADB | -22° 41' | -45° 00' |
| CANBERRA-ORRORAL* | Australia | ORRB | -35° 38' | 148° 56' |
| CHATHAM ISLAND | New-Zealand | CHAB | -43° 57' | -176° 34' |
| CIBINONG | Indonesia | CIDB | -6° 29' | 106° 51' |
| COLD BAY | U.S.A. (Alaska) | COBB | 55° 11' | -162° 42' |
| COLOMBO* | Sri Lanka | COLA | 6° 54' | 79° 52' |
| CROZET | France (T.A.A.F.) | CRQB | -46° 25' | 51° 51' |
| DAKAR* | Senegal | DAKA | 14° 43' | -17° 26' |
| DIONYSOS | Greece | DIOB | 38° 05' | 23° 56' |
| DJIBOUTI | Djibouti | DJIB | 11° 32' | 42° 51' |
| EASTER ISLAND | Chile | EASB | -27° 09' | -109° 23' |
| EVEREST | Nepal | EVEB | 27° 57' | 86° 49' |
| FAIRBANKS* | U.S.A. (Alaska) | FAIB | 64° 58' | -147° 31' |
| FLORES* | Portugal (Azores) | FLOA | 39° 27' | -31° 8' |
| FUTUNA | France (Wallis & Futuna) | FUTB | -14° 18' | -178° 07' |
| GALAPAGOS* | Ecuador | GALA | -0° 54' | -89° 37' |
| GAVDOS | Greece | GAVB | 34° 50' | 24° 06' |
| GOLDSTONE* | U.S.A. | GOMB | 35° 15' | -116° 48' |
| GREENBELT | U.S.A. | GREB | 39° 01' | -76° 49' |
| GUAM* | U.S.A. (Pacific ocean) | GUAB | 13° 32' | 144° 55' |
| HARTEBEESTHOEK | South Africa | HBMB | -25° 53' | 27° 42' |
| HUAHINE* | France (Polynesia) | HUAA | -16° 44' | -151° 2' |
| JIUFENG | China | JIUB | 30° 31' | 114° 29' |
| KAUAI | U.S.A. (Hawaii) | KOLB | 22° 07' | -159° 40' |
| KERGUELEN | France (T.A.A.F.) | KETB | -49° 21' | 70° 16' |
| KITAB | Uzbekistan | KIUB | 39° 08' | 66° 52' |
| KOUROU | France (French Guiana) | KRWB | 5° 5' | -52° 38' |
| KRASNOYARSK | Russia | KRBB | 56° 0' | 92° 48' |
| LA REUNION | France | REUB | -21° 13' | 55° 34' |
| LIBREVILLE | Gabon | LICB | 0° 21' | 9° 40' |
| MAHE | Seychelles | MAHB | -4° 41' | 55° 32' |
| MALE | Maldives | MALB | 4° 11' | 73° 32' |
| MANILLE | Philippines | MANB | 14° 32' | 121° 02' |
| MARION ISLAND | South Africa | MATB | -46° 53' | 37° 51' |
| METSAHOVI | Finland | METB | 60° 15' | 24° 23' |
| MIAMI | U.S.A. | MIAB | 25° 44' | -80° 10' |
| MONUMENT PEAK* | U.S.A. | MOOB | 32° 54' | -116° 25' |
| MOUNT STROMLO | Australia | MSPB | -35° 19' | 149° 01' |
| NOUMEA | France (New-Caledonia) | NOXB | -22° 16' | 166° 24' |
| NY-ÅLESUND | Norway | SPJB | 78° 55' | 11° 56' |
| OTTAWA* | Canada | OTTB | 45° 24' | -75° 42' |
| PAPEETE | France (Polynesia) | PAUB | -17° 35' | -149° 37' |
| PONTA DELGADA | Portugal (Azores) | PDMB | 37° 45' | -25° 40' |
| PORT MORESBY | Papua New-Guinea | MORB | -9° 26' | 147° 11' |
| PURPLE MOUNTAIN* | China | PURA | 32° 04' | 118° 49' |
| RAPA* | France (Polynesia) | RAQB | -27° 37' | -144° 20' |
| REYKJAVIK | Iceland | REZB | 64° 09' | -21° 59' |
| RICHMOND* | U.S.A. | RIDA | 25° 37' | -80° 23' |
| RIKITEA | France (Polynesia) | RIMB | -23° 08' | -134° 58' |
| RIO GRANDE | Argentina | RIQB | -53° 47' | 292° 15' |
| ROTHERA | Antarctica (U.K. base) | ROVB | -67° 34' | 291° 53' |
| SAL | Cape Verde | SALB | 16° 44' | -22° 56' |
| SANTA CRUZ | Ecuador | SCRB | -0° 45' | -90° 18' |
| SANTA MARIA* | Portugal (Azores) | SAMB | 36° 59' | -25° 10' |
| SANTIAGO | Chile | SANB | -33° 09' | -70° 40' |
| SOCORRO | Mexico | SODB | 18° 44' | -110° 57' |
| ST JOHN'S | Canada | STJB | 47° 35' | -52° 41' |
| ST-HELENA | U.K. (South Atlantic Ocean) | HEMB | -15° 57' | 354° 20' |
| SYOWA | Antarctica (Japanese base) | SYPB | -69° 00' | 39° 35' |
| TERRE ADÉLIE | Antarctica (French base) | ADGB | -66° 40' | 140° 00' |
| THULE | Denmark (Greenland) | THUB | 76° 32' | -68° 49' |
| TOULOUSE | France | TLSB | 43° 33' | 1° 29' |
| TRISTAN DA CUNHA | U.K. (South Atlantic Ocean) | TRIB | -37° 03' | 347° 41' |
| WALLIS* | France (Wallis & Futuna) | WALA | -13° 16' | 183° 49' |
| YARRAGADEE | Australia | YASB | -29° 03' | 115° 21' |
| YELLOWKNIFE | Canada | YEMB | 62° 29' | -114° 29' |
| YUZHNO-SAKHALINSK | Russia | SAKB | 47° 1' | 142° 43' |
In the above table, where the DORIS stations are sorted by name, the four characters code is an unique identifier of the antenna position and type, used for the identification of the data files. When an antenna is moved, a new code is assigned to the new position of the reference point.
( * ) Removed sites.




$linkStart = '<a href="/component/content/46.html?code=%27+%3B%3Cbr+%2F%3E%3Cimg+src%3D"plugins/editors-xtd/sourcerer/images/tab.png" alt=" " border="0" />if ($serveurCourant == "