| Introduction | Central Bureau | Data Centers |
| Analysis Centers | Existing Stations | New Stations | Satellites |
Introduction
A Call for Proposals was broadcasted in September 1999 to prompt qualified organizations to submit proposals for components of the future IDS.
We received proposals for the Central Bureau, Data Centers, Analysis Centers, existing satellites, existing and new stations.
Central Bureau: 1 proposal
| CNES / CLS / IGN | France | Gilles Tavernier |
| Data Centers: 2 proposals |
The two IERS DORIS Data Centers sent proposals to be future IDS Data Centers.
| NASA GSFC | CDDIS | USA | Carey Noll |
| IGN | LAREG | France | Pascal Willis |
| Analysis Centers: 10 proposals |
| - AUSLIG | Australia | Ramesh Govind | |
| - CNES | SOD | France | Jean-Paul Berthias |
| - University of Texas | CSR | USA | John Ries |
| - ESA | ESOC | Germany | John Dow |
| - Geodetic Observatory Pecny |
Czech Republic | Jan Kostelecky | |
| - IAA- RAS | St Petersbourg | Russia | George Krasinsky |
| - IGN | LAREG | France | Pascal Willis |
| - INASAN-RAS | Moscow | Russia | Suriya Tatevian |
| - LEGOS- GRGS / CLS | Toulouse | France | Jean-Francois Cretaux |
| - Royal Observatory of Belgium |
Brussels | Belgium | René Warnant |
| Existing Stations |
| - Orbitography Network | CNES/IGN | France | Herve Fagard |
| - Yarragadee, Mount Stromlo |
AUSLIG | Australia | Ramesh Govind |
| - Badary | IAA-RAS | Russia | Zinovy Malkin |
| - Kauai, Fairbanks | NASA GSFC | USA | John Bosworth |
| - Metsahovi | Finnish Geodetic Institute | Finland | Matti Paunonen |
| - Syowa | National Institute of Polar Research | Japan | Kazuo Shibuya |

| New Stations |
We also received many proposals for new DORIS stations:
| - Australia, Antarctica | AUSLIG | Australia | Ramesh Govind |
| - Brussels | Royal Observatory of Belgium | Belgium | René Warnant |
| - Dome C (Antarctica) | LGGE/ CNRS | France | Christian Vincent |
| - Grasse, Ajaccio | CERGA | France | Pierre Exertier |
| - Gavdos | TU Crete | Greece | Stelios Merkitas |
| - Greenbelt | NASA GSFC | USA | John Bosworth |
| - Herstmonceux | UK | Phil Moore | |
| - Iran | National Cartographic Center | Iran | Faramarz Nilforoushan |
| - Irkutsk | VS NIIFTRI | Russia | Vjacheslav Zalutskyn |
| - O'Higgins (Antarctica) | Bundesamt für Kartographie und Geodäsie | Germany | Wolfgang Schlueter |
| - Pecny | Geodetic Observatory of Pecny | Czech Republic | Jan Kostelecky |
| - San Fernando | Spain | Jose Martin Davila | |
| - Svetloe, Zelenchukskaya |
IAA-RAS | Russia | Zinovy Malkin |
| - Terra Nova Bay (Antarctica) |
University of Bologna | Italy | Alessandro Capra |
| - Warsaw | University of Technology | Poland | Janusz Sledzinski |
| - Wetzell, TIGO | Bundesamt für Kartographie und Geodäsie | Germany | Wolfgang Schlueter |
| - Wousi | IRD | New Hebrides | Stephane Calmant |
| Satellites |
Missions with on-board DORIS receivers:
![]() |
Current: Future (with second generation receiver):
ENVISAT SPOT-5 |






