This page gives access to plots of station statistics from the CNES POE routine processing.
The PDF files available in the following tables show:
- RMS residuals for DORIS in mm/s per arc (red dots),
-number of DORIS measurements per arc: total (light blue columns) and validated (superimposed dark blue columns).
See the description of POE processing for the definition of the arcs.
Each file covers one year. Three types of plots are available.
Global statistics: RMS residuals of the whole network for each satellite.
Statistics per satellite: RMS residuals of each station for one satellite.
Statistics per stations: RMS residuals of one station on each satellite.
Stations of the current network can also be selected via the map.
Global statistics per satellite
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Statistics per satellite
| SPOT2 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | SPOT2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPEX | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | TOPEX | ||||||||
| SPOT4 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | SPOT4 | ||
| JASON1 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | JASON1 | |||||
| JASON2 | 2012 | 2011 | 2010 | 2009 | 2008 | JASON2 | ||||||||||||
| ENVISAT | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ENVISAT | ||||||
| SPOT5 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | SPOT5 | ||||||
| CRYOSAT2 | 2012 | 2011 | 2010 | CRYOSAT2 |
Statistics per station

Map of the current DORIS network.




